Rajasthan Map PDF Download :- Friends, if you want to download PDF of Rajasthan Political Map and your answer is yes then you have come to the right place. Because in this article of ours you will be given a direct link to download Rajasthan Map PDF. With which you can easily download the PDF of Rajasthan Map.

Rajasthan Map
Map Of Rajasthan :- Rajasthan is situated in the North West of India. And Rajasthan is the largest state of India in terms of area. Whose capital is Jaipur.
Rajasthan is spread over 11% area of India.
Pakistan shares a border with Rajasthan in the west. And in the north and northeast, Punjab, Haryana, Uttar Pradesh and Gujarat and Madhya Pradesh border Rajasthan in other directions.
There are total 33 districts in Rajasthan. In which the largest district in terms of area is Jaisalmer. And the smallest district in terms of area is Dholpur. The newest district of Rajasthan is Pratapgarh which was created on 26 January 2008. Jaipur is the largest district of Rajasthan in terms of population. There are total 7 divisions in Rajasthan.
Map Of Rajasthan
Pdf Form Name | rajasthan political map |
Pdf Page | 1 |
Pdf Size | 95 kb |
Category | Education |
Download Pdf | Click the Download Button |
You can download the Rajasthan Map PDF from here.
About Rajasthan District
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Ajmer | Ajmer | 2583052 | 18.40% | 951 | 69.33 | 8481 | 305 |
2 | Alwar | Alwar | 3674179 | 22.78% | 895 | 70.72 | 8380 | 438 |
3 | Banswara | Banswara | 1797485 | 26.53% | 980 | 56.33 | 5037 | 399 |
4 | Baran | Baran | 1222755 | 19.68% | 929 | 66.66 | 6955 | 175 |
5 | Barmer | Barmer | 2603751 | 32.52% | 902 | 56.53 | 28387 | 92 |
6 | Bharatpur | Bharatpur | 2548462 | 21.29% | 880 | 70.11 | 5066 | 503 |
7 | Bhilwara | Bhilwara | 2408523 | 19.60% | 973 | 61.37 | 10455 | 230 |
8 | Bikaner | Bikaner | 2363937 | 41.19% | 905 | 65.13 | 27244 | 78 |
9 | Bundi | Bundi | 1110906 | 15.40% | 925 | 61.52 | 5550 | 193 |
10 | Chittorgarh | Chittorgarh | 1544338 | 16.08% | 972 | 61.71 | 10856 | 193 |
11 | Churu | Churu | 2039547 | 6.01% | 940 | 66.75 | 16830 | 148 |
12 | Dausa | Dausa | 1634409 | 24.09% | 905 | 68.16 | 3429 | 476 |
13 | Dhaulpur | Dholpur | 1206516 | 22.71% | 846 | 69.08 | 3084 | 398 |
14 | Dungarpur | Dungarpur | 1388552 | 25.36% | 994 | 59.46 | 3771 | 368 |
15 | Ganganagar | Ganganagar | 1969168 | 10.04% | 887 | 69.64 | 10990 | 179 |
16 | Hanumangarh | Hanumangarh | 1774692 | 16.91% | 906 | 67.13 | 9670 | 184 |
17 | Jaipur | Jaipur | 6626178 | 26.19% | 910 | 75.51 | 11152 | 598 |
18 | Jaisalmer | Jaisalmer | 669919 | 31.81% | 852 | 57.22 | 38401 | 17 |
19 | Jalor | Jalore | 1828730 | 26.21% | 952 | 54.86 | 10640 | 172 |
20 | Jhalawar | Jhalawar | 1411129 | 19.55% | 946 | 61.5 | 6219 | 227 |
21 | Jhunjhunu | Jhunjhunu | 2137045 | 11.67% | 950 | 74.13 | 5928 | 361 |
22 | Jodhpur | Jodhpur | 3687165 | 27.74% | 916 | 65.94 | 22850 | 161 |
23 | Karauli | Karauli | 1458248 | 20.55% | 861 | 66.22 | 5530 | 264 |
24 | Kota | Kota | 1951014 | 24.39% | 911 | 76.56 | 5446 | 374 |
25 | Nagaur | Nagaur | 3307743 | 19.20% | 950 | 62.8 | 17718 | 187 |
26 | Pali | Pali | 2037573 | 11.94% | 987 | 62.39 | 12387 | 165 |
27 | Pratapgarh | Pratapgarh | 867848 | 22.78% | 983 | 55.97 | 4112 | 211 |
28 | Rajsamand | Rajsamand | 1156597 | 17.18% | 990 | 63.14 | 3853 | 302 |
29 | Sawai Madhopur | Sawai Madhopur | 1335551 | 19.56% | 897 | 65.39 | 4500 | 257 |
30 | Sikar | Sikar | 2677333 | 17.03% | 947 | 71.91 | 7732 | 346 |
31 | Sirohi | Sirohi | 1036346 | 21.76% | 940 | 55.25 | 5136 | 202 |
32 | Tonk | Tonk | 1421326 | 17.30% | 952 | 61.58 | 7194 | 198 |
33 | Udaipur | Udaipur | 3068420 | 23.69% | 958 | 61.82 | 13430 | 242 |
You read also :-
TNPSC Omr Sheet 2022 Pdf Download | PDF Sample
HDFC Bank DD Form | DD/MC Application Form
SBI Bank DD Form | DD/MC Application Form
Download And Print SBI Bank KYC Form PDF
We hope that the information related to Rajasthan Map has been got from the article written by us and you will not have faced any problem in downloading the application form. If you have any other problem or any question related to this, then definitely tell us by commenting so that we can help you. Thank you!