Insurance Companies List :- Friends, today we will provide you the Insurance Companies List PDF on our website. You can easily download the Insurance Companies List PDF through the direct link given by us.
Insurance Companies List PDF
Pdf Name | Insurance Companies List PDF |
Pdf Page | 4 |
Pdf Size | 134 kb |
Category | Finance |
Author | Admin |
Download Pdf | Click the Download Button |

Insurance Companies
Insurance Companies :- At present there are 57 insurance companies in India. Out of these, 24 companies have got approval from IRDA for life insurance business, the remaining 34 companies do not have approval for life insurance from IRDA.
The list of insurance companies in India will be given in this article.
In the list of companies given by us, LIC i.e. Life Insurance Corporation of India is the only life insurance company that is public. All other companies are private insurance companies. These companies provide individual family and business insurance solutions.
These companies provide financial security in managing risks. The company keeps on offering its clients attractive investment plans with various insurances.
When you buy an insurance plan, we need to determine whether this company is reliable or not. Keeping all these things in mind, we should take an insurance plan.
Indian Insurance Companies
S.No | Company | Annual Premium for 2020-2021 (Rs. in crores) | Claim Settlement Ratio 2020-2021 | Solvency Ratio |
1 | Life Insurance Corporation of India | 3,79,389.60 | 98.62% | 1.66 |
2 | HDFC Life Insurance | 38,583.49 | 98.01% | 1.99 |
3 | SBI Life Insurance | 50,254.17 | 93.09% | 2.33 |
4 | ICICI Prudential | 35,732.82 | 97.93% | 2.13 |
5 | Max life | 19,017.90 | 99.35% | 2 |
6 | Bajaj Allianz | 12,024.84 | 98.48% | 7.16 |
7 | Kotak Mahindra | 11,100.22 | 98.50% | 2.97 |
8 | Aditya Birla Sunlife | 9,775.22 | 98.04% | 1.77 |
9 | Tata AIA | 11,105.09 | 98.02% | 2 |
10 | India First | 4,055.50 | 96.81% | 1.76 |
11 | PNB Met life | 6,032.82 | 98.17% | 1.96 |
12 | Canara HSBC OBC | 5,116.03 | 97.10% | 3.19 |
13 | Reliance Nippon | 4,736.45 | 98.49% | 2.28 |
14 | Exide life | 3,324.75 | 98.54% | 2.17 |
15 | Bharti AXA | 2,280.82 | 99.05% | 1.83 |
16 | Star Union | 2,998.62 | 95.96% | 2.30 |
17 | Future Generali | 1,322.19 | 94.86% | 1.72 |
18 | Shriram | 2,018.53 | 95.12% | 2 |
19 | IDBI Federal Ageas Federal Life | 1,958.64 | 95.07% | 3.37 |
20 | Pramerica life | 993.60 | 98.61% | 4.19 |
21 | Aviva | 1,165.25 | 98.01% | 2.41 |
22 | Aegon | 526.07 | 99.25% | 2.58 |
23 | Sahara | 73.20 | 97.18% | 9.11 |
24 | Edelweiss Tokio | 1,248.24 | 97.01% | 2.2 |
Insurance Companies List PDF
You read also :-
HDFC Bank DD Form | DD/MC Application Form
HDFC ERGO Claim Form PDF | Documents Required
GST Rates List PDF 2022 Download
We hope that the information related to Insurance Companies List PDF has been got from the article written by us and you will not have faced any problem in downloading the application form. If you have any other problem or any question related to this, then definitely tell us by commenting so that we can help you. Thank you!