Indian River Map :- After reading the Indian River Map PDF, you can improve your general knowledge and prepare for the competition exam easily.
if you want to download PDF of Indian River Map and your answer is yes then you have come to the right place. Because in this article of ours you will be given a direct link to download Indian River Map PDF. With which you can easily download the PDF of Indian River Map.
Indian River Map
Rivers of India :- The rivers of that country have an important part in the economy of any country. Rivers provide drinking water, electricity, cheap transportation, irrigation water etc. to the people.
There is a lot of recognition of rivers in Hinduism. And rivers are worshiped in Hinduism and religious places are also located at many places of rivers.

Many rivers flow in the country of India. Out of which some of the main rivers are Ganga Yamuna Brahmaputra Mahanadi Narmada Godavari Tapi Krishna and Kaveri river. These rivers are counted among the main rivers of India. The Ganges River is the longest river in India. These rivers pass through different states of India.
Major cities of India are located almost on the banks of rivers. Because the work of factories and drinking water for the city can be arranged only on the banks of rivers.
There are also many tributaries of these major rivers, which come and join these rivers. Some of these rivers fall into the Bay of Bengal and some fall into the Arabian Sea.
Indian River Map PDF
Pdf Form Name | Indian River PDF |
Pdf Page | 1 |
Pdf Size | 95 kb |
Author | Admin |
Language | English |
Category | Education |
Download Pdf | Click the Download Button |
You can Download Indian River Map PDF from here.
River System Of India
Name | Length (km) | Area | Originates From | Ends in | Places Benefited |
---|---|---|---|---|---|
Indus | 3180/ 1114 in India | 3,21,289 Sq.Km. | in Tibet in northern slopes of Mount Kailash | Arabian sea | India and Pakistan |
Ganga (Bhagirathi) | 2525 | 1.08 million Sq.Km. | Gangotri in Uttarakhand | Bay of Bengal | Uttar Pradesh, Uttrakhand, Bihar, West Bengal |
Yamuna (Jamuna) | 1376 | 366223 Sq.Km. | Yamunotri in Garhwall | Bay of Bengal | Delhi, Haryana and UP |
Brahmaputra | 916 – in India | 194413 Sq.Km. – in India | Angsi glacier in Tibet | Bay of Bengal | Assam, Arunachal Pradesh |
Kaveri (Dakshina Ganga or Ganges of the south) | 765 | 81155 Sq.Km. | Brahmagiri hills in Kogadu, Karnataka | Bay of Bengal | Karnataka and Tamil Nadu |
Godavari | 1465 | 3,12,812 Sq.Km. | Triambakeshwar in Maharashtra | Bay of Bengal | South-eastern part of Andhra Pradesh |
Krishna | 1400 | 258948 Sq.Km. | Mahabaleshwar in Maharashtra | Bay of Bengal | Maharashtra & Andhra Pradesh |
Narmada | 1312 | 98,796 Sq.Km. | Amarkantak in Madhya Pradesh | Arabian Sea | Madhya Pradesh and Maharashtra |
Tapti | 724 | 65,300 Sq.Km. | Betul district of Madhya Pradesh in the Satpura range | Arabian Sea | Madhya Pradesh and Maharashtra |
Mahanadi | 858 | 1,41,600 Sq.Km. | Sihava mountains of Chhattisgarh | Bay of Bengal | Jharkhand, Chhattisgarh, Orissa |
Vaigai | 258 | 7,741Sq.Km. | Varusanadu Hills | Bay of Bengal | Madurai in Tamil Nadu |
Periyar | 244 | 5,398 Sq.Km. | Sivagiri peaks of Sundaramala, Tamil Nadu. | Bay of Bengal | Tamil Nadu and Kerala |
Thamirabarani | 185 | 4,400 Sq.Km. | Agastyarkoodam peak of Pothigai hills of the Western Ghats, | Gulf of Mannar | Tamil Nadu |
India’s Biggest River
Name | Length (km) | Area | Originates From | Ends in | Places Benefited |
---|---|---|---|---|---|
Indus | 3180/ 1114 in India | 3,21,289 Sq.Km. | in Tibet in northern slopes of Mount Kailash | Arabian sea | India and Pakistan |
Ganga (Bhagirathi) | 2525 | 1.08 million Sq.Km. | Gangotri in Uttrakhand | Bay of Bengal | Uttar Pradesh, Uttrakhand, Bihar, West Bengal |
Yamuna (Jamuna) | 1376 | 366223 Sq.Km. | Yamunotri in Garhwall | Bay of Bengal | Delhi, Haryana and UP |
Brahmaputra | 916 – in India | 194413 Sq.Km. – in India | Angsi glacier in Tibet | Bay of Bengal | Assam, Arunachal Pradesh |
Kaveri (Dakshina Ganga or Ganges of the south) | 765 | 81155 Sq.Km. | Brahmagiri hills in Kogadu, Karnataka | Bay of Bengal | Karnataka and Tamil Nadu |
Godavari | 1465 | 3,12,812 Sq.Km. | Triambakeshwar in Maharashtra | Bay of Bengal | South-eastern part of Andhra Pradesh |
Krishna | 1400 | 258948 Sq.Km. | Mahabaleshwar in Maharashtra | Bay of Bengal | Maharashtra & Andhra Pradesh |
Narmada | 1312 | 98,796 Sq.Km. | Amarkantak in Madhya Pradesh | Arabian Sea | Madhya Pradesh and Maharashtra |
Tapti | 724 | 65,300 Sq.Km. | Betul district of Madhya Pradesh in the Satpura range | Arabian Sea | Madhya Pradesh and Maharashtra |
Mahanadi | 858 | 1,41,600 Sq.Km. | Sihava mountains of Chhattisgarh | Bay of Bengal | Jharkhand, Chhattisgarh, Orissa |
Vaigai | 258 | 7,741Sq.Km. | Varusanadu Hills | Bay of Bengal | Madurai in Tamil Nadu |
Periyar | 244 | 5,398 Sq.Km. | Sivagiri peaks of Sundaramala, Tamil Nadu. | Bay of Bengal | Tamil Nadu and Kerala |
Thamirabarani | 185 | 4,400 Sq.Km. | Agastyarkoodam peak of Pothigai hills of the Western Ghats, | Gulf of Mannar | Tamil Nadu |
FAQ
Ganga
Yamuna (Jamuna)
Yamuna (Jamuna)
You read also :-
Indian Political Map PDF with States & Capital
Uttar Pradesh Map PDF Download
We hope that the information related to Indian River Map PDF has been got from the article written by us and you will not have faced any problem in downloading the application form. If you have any other problem or any question related to this, then definitely tell us by commenting so that we can help you. Thank you!